The Avon products company was founded in 1886 by the David H. McConnell. The company is based on the industry of personal care and it is headquartered in New York City, New York, United States. The functions of the company are owned, control and executed by the Chairman Andrea Jung and the CEO Sherliyn S. McCoy. The services of the company are performed all over the world. The product line of the company includes the cosmetics, toys, perfume and clothing. The company is the multi level marketing company and is considered as to be fifth largest beauty company and selling venture across the world.
External Strategic Factor | Weight | Rating | Weighted Score | Comments |
OPPORTUNITIES | ||||
Emerging and expanding it through the small firms and businesses. | 0.13 | 3 | 0.39 | There is an opportunity for the company to enhance its business by emerging and expanding it through the small firms and businesses. |
customer driven demands | 0.05 | 4 | 0.2 | To adopt the various sorts of strategies like of the customer driven demands in order to have the rebranding of the products. |
restructuring of the initiatives | 0.03 | 2 | 0.06 | The steps should be taken by the company in order to restructure the initiatives so that to have better effectiveness results within the organization. |
The huge demand of the innovative products especially like the green products, | 0.1 | 3 | 0.3 | The huge demand of the innovative products especially like the green products, which the company manufactured about almost six % in one of the previous years that are approved to be ethical, organic and all natural. |
increasing market and trend for the eye make over | 0.03 | 3 | 0.09 | The increasing market and trend for the eye make over is the best opportunity for the company to build up a significant place in the global market with respect to the niche areas. |
Geographical aspects | 0.03 | 3 | 0.09 | The geographical aspects in the market also lead the company to grow within the countries having high population especially India, Indonesia and China. |
Perceived loyalty about the Brand | 0.04 | 4 | 0.16 | The loyalty perceived by the people towards the brand is almost about sixty eight percent of the consumers who will also remain loyal to the company which ultimately increases the sales. |
THREATS | ||||
Intense Competition | 0.04 | 4 | 0.16 | The company is experiencing huge and intense competition in the market with its well being competitors like Mary Kay and Revlon. |
Page: 1 2
Microsoft Corporation also known as MS is one of the biggest multinational technology-based company in…
The article is based upon in-depth analysis of Fast Food Industry of Australian Region with…
The paper presents detailed overview about the Apple Inc. analysis on the parameters set by…
The purpose of this research paper is to develop a marketing plan for the Thomson…
1. As applicable to other department managers, a human resources manager invigilates the departments and…
The purpose of the present article is to formulate a work allocation flow chart of…