5.Sum the weighted scores.
Opportunities | Weight | Rating | Weighted Score |
Exploit untapped markets of Asia and Europe | 0.25 (25%) | 4 | 1.0 |
Market penetration in USA market | 0.05 (5%) | 3 | 0.15 |
Cost competition | 0.10 (10%) | 3 | 0.30 |
Merger and acquisition | 0.10(10%) | 1 | 0.10 |
Online existence on Internet for shopping | 0.10 (10%) | 3 | 0.30 |
Threats | |||
Strong competition | 0.15 (15%) | 4 | 0.60 |
New entrants in retail industry | 0.05 (5%) | 3 | 0.15 |
Online sales increasing which will results in increasing competition | 0.10 (10%) | 3 | 0.30 |
Economics recession | 0.05 (5%) | 1 | 0.05 |
Political issues | 0.05 (5%) | 1 | 0.05 |
Total Weighted Score | 1.0(100%) | 3.20 |
We can conclude from the result that Wal-Mart is responding to opportunities and threats in a superior way.
Page: 1 2
Walmart Inc. is the world’s largest retailer, and it is one of the most admired…
This article will analyze in detail the role of managers in the adaptation of corporate…
British Airways is a renowned airline company, which has gained success as well as faced…
The article is related to the development of a Knowledge Management System (KMS) for MJR…
The report focused on analysis of IKEA, a prominent retail organization, with global operations. The…
The report offers an analysis of the human resource management strategies implemented at PlusNet and…