The Apple Corporation was founded in 1976 by Steve Wazaik, Steve Jobs and Ronald Wayne. The company is based on the industry of computer hardware, software, consumer electronics and digital distribution. Headquarter of the company is in Cupertino, California, United States. The company has very wide range of its product line as well as the services and is serving all over the world. The company is controlled and executed by Chief Executive Officer Tim Cook, Chairman Arthur D. Levinson etc. The Apple Corporation is the one of the largest publically trading company in world.
External Strategic Factor | Weight | Rating | Weighted Score | Comments |
OPPORTUNITIES | ||||
Short term investments | 0.13 | 4 | 0.52 | The Apple Corporation can do well in the stabilizing the financial position by availing about US $ 20 billion in liquid form and short term investments. |
Open retail stores with the assurance of profitability | 0.08 | 4 | 0.32 | There is an opportunity for Apple Company to open retail stores with the assurance of profitability and Apple Company can negotiate more favorably with its customers. |
The price level of the company is more appropriate | 0.03 | 4 | 0.12 | The price level of the company is more appropriate and their comes no need for lowering the prices as the customer is thinking it as better investment. |
Many stores are opened by the company at international level. | 0.14 | 4 | 0.56 | The affect gained by the company in case of the US troubles is very minimum because many stores are open by the company at international level. |
Online presence | 0.03 | 2 | 0.06 | The online factors of the company found an increase in the sales of the computers including the laptops which is 20 to 25 %. |
Reliable and loyal | 0.04 | 2 | 0.08 | A huge demand of the Apple Company is experienced by the people who are extremely reliable and are brand conscious. |
Expansion in product line | 0.14 | 3 | 0.42 | There is an opportunity for the company to increases and expand its product line. |
THREATS | ||||
An intensive increase in the competition | 0.04 | 4 | 0.16 | An intensive increase in the competition with the music downloads is the threat for the company. |
The products and commodities produced by the company are very higher in prices | 0.06 | 4 | 0.24 | The products and commodities produced by the company are very higher in prices than the other brands in the market. |
Page: 1 2
Microsoft Corporation also known as MS is one of the biggest multinational technology-based company in…
The article is based upon in-depth analysis of Fast Food Industry of Australian Region with…
The paper presents detailed overview about the Apple Inc. analysis on the parameters set by…
The purpose of this research paper is to develop a marketing plan for the Thomson…
1. As applicable to other department managers, a human resources manager invigilates the departments and…
The purpose of the present article is to formulate a work allocation flow chart of…