by Marjan Arbab | Jan 19, 2014 | Economics, Macroeconomics
In 2008 the United States went through a Financial crisis. Many of these events were said to be the reflections of 1930’s great depression that brought fear to many individuals considering it’s a severe downturn in economic transactions and rapid rise in unemployment.... by Marjan Arbab | Jan 16, 2014 | Macroeconomics
Price Index A Price Index is a measure of the average level of prices. So when we see a news on the TV that “Inflation is rising”, they are really reporting the movement of a Price Index. A price index is a weighted average of the price of a basket of goods and... by Marjan Arbab | Jan 8, 2014 | Macroeconomics
One important factor of business fluctuations is changes to aggregate Demand. Like I said before, any changes made to consumption, investment or government expenditure will change aggregate demand which as obvious will have fluctuations in Business cycle. Though we... by Marjan Arbab | Jan 7, 2014 | Macroeconomics
Shift Factors of Aggregate Demand We have defined the aggregate demand in our last posts .Let us now discuss the factor that shifts the aggregate demand. In the most simplest way , any factor either external or internal that effects “Consumption, Investment or... by Marjan Arbab | Jan 4, 2014 | Macroeconomics
Macroeconomics has a lot of diverse concepts. One of these is the Aggregate Demand. If you have gone through microeconomics, you must have came across the very first concept of the simplified Demand for a single product. For a single product we get to see its... by Marjan Arbab | Jan 1, 2014 | Macroeconomics
Nominal GDP Nominal GDP is simply the value of all final goods and services produced in a country or in other words it is the current market value of Goods and services. As discussed before the formula for Nominal GDP is as follows Whereas P and Q are the current...