by kasi | Dec 9, 2010 | SWOT Analysis
Chevron Corporation is an American multinational energy corporation. It is one of the world’s largest integrated energy companies and is headquartered in California. The Company has proved reserves of 11.3 billion barrels of oil equivalent and a daily... by kasi | Dec 9, 2010 | SWOT Analysis
PepsiCo is an American multinational corporation. The company is headquartered in Purchase, York. PepsiCo was founded in 1965 through the merger of Pepsi-Cola and Frito-Lay. Popular brands of PepsiCo are: Mountain Dew, Diet Pepsi, Lay’s, Doritos, Tropicana,... by kasi | Dec 9, 2010 | SWOT Analysis
Nokia Corporation is a Finnish multinational communications corporation and is the world’s largest manufacturer of mobile phones. It is headquartered in Keilaniemi, Espoo, a city neighboring Helsinki. It has an employee base of around 123,000 employees in 120... by kasi | Nov 23, 2010 | SWOT Analysis
Intel Corporation is the largest semiconductor manufacturer in the world. It is an American global technology company founded in 1968 by Gordon E. Moore and Robert Noyce. The company’s product line includes network interface controllers, motherboard chipsets and... by kasi | Nov 18, 2010 | SWOT Analysis
KFC Corporation was founded by Colonel Harland Sanders in 1952. KFC, also known as Kentucky Fried Chicken is a chain of fast food restaurants based in Louisville, Kentucky, in the United States. KFC is part of Yum! Brands, Inc (the world’s largest... by kasi | Nov 6, 2010 | SWOT Analysis
Apple Inc. was founded on April 1, 1976 in Cupertino, California. Previously the company name was Apple Computer, Inc but on January 9, 2007 the word "Computer" was removed because of diversification into consumer electronics market. Apple employees more...