by kasi | Nov 18, 2010 | SWOT Analysis
KFC Corporation was founded by Colonel Harland Sanders in 1952. KFC, also known as Kentucky Fried Chicken is a chain of fast food restaurants based in Louisville, Kentucky, in the United States. KFC is part of Yum! Brands, Inc (the world’s largest... by kasi | Nov 6, 2010 | SWOT Analysis
Apple Inc. was founded on April 1, 1976 in Cupertino, California. Previously the company name was Apple Computer, Inc but on January 9, 2007 the word "Computer" was removed because of diversification into consumer electronics market. Apple employees more... by kasi | Nov 6, 2010 | SWOT Analysis
Harley-Davidson, he joined the New York Stock Exchange as the HOG (Harley Owners Group), is well known for its motorcycles, which also represent the American spirit and image. Founded in the early time of 20. It is also known to survive the Great Depression. The firm... by kasi | Nov 1, 2010 | SWOT Analysis
Johnson & Johnson is a global American pharmaceutical, medical devices and consumer packaged goods manufacturer. Johnson & Johnson was founded in 1886 and the company is headquartered in New Brunswick, New Jersey. Some of the important products of the company... by kasi | Oct 31, 2010 | SWOT Analysis
The Ford Motor Company is an American multinational corporation which was founded by Henry Ford in 1903. It is one of the largest auto makers in the world. The company is a producer of cars and trucks and it operates under two segments: Automotive and Financial... by kasi | Oct 30, 2010 | SWOT Analysis
Coca-Cola is the world’s largest soft-drink company which manufactures and markets non-alcoholic beverage concentrates and syrups. Besides the well known Coca-Cola and Coke brands the company offers more than 500 brands in over 200 countries or territories and...