by kasi | Oct 28, 2010 | SWOT Analysis
IBM, acronym for International Business Machines, is an American multinational computer technology and consulting corporation. IBM is headquartered in Armonk, New York. It is the largest technology and consulting employer in the world, with more than 400,000 employees... by kasi | Oct 20, 2010 | SWOT Analysis
Dell Corporation was founded by Michael Saul Dell (one of the richest people in the world, with a net worth of US$14 billion in 2010) in 1984. The company is headquartered in Round Rock, Texas. Dell employees more than 96000 people worldwide. The Company operates in... by kasi | Oct 19, 2010 | SWOT Analysis
Nestle with headquarters in Vevey, Switzerland was founded in 1866 by Henri Nestle. It is the largest consumer packaged goods company in the world with a wide range of products across a number of markets including bottled water, coffee, infant foods, ice cream,... by kasi | Oct 17, 2010 | SWOT Analysis
Founded by Sam Walton, Wal-Mart is a chain of large discount department stores and a chain of warehouse stores. Wal-Mart’s winning strategy in the U.S. was based on selling branded products at low cost. Wal-Mart serves customers and members more than 200... by kasi | Oct 13, 2010 | SWOT Analysis
Google Inc. is a multinational public corporation which was started in January 1996 as a research project by Larry Page and Sergey Brin when they were both PhD students at Stanford University in California. It is a technology company which maintains online content for... by kasi | Oct 7, 2010 | SWOT Analysis
Southwest Airlines Corporation is an USA’s low-cost airline. It is the biggest airline in the world by carrying highest number of passengers per year 2009. As of 31 December, 2009, it drives more than 3,200 flights daily. Southwest Airlines has carried more...