by kasi | Jul 26, 2012 | Strategy
Burger King is a global fast food chain founded 1953 and operating in fast food industry. Its headquarter is located in Miami-Dade County, Florida,United States. Burger Kings primary menu food items consists of Hamburgers,chicken,French fries,soft... by kasi | Jul 26, 2012 | Strategy
McDonald’s is an American largest fast food chain founded 1940 and operating in fast food industry. Its headquarter is located in Oak Brook, Illinois,United States. Its is serving customers in more than 119 countries. MacDonald’s primary menu food items... by kasi | Jul 24, 2012 | Strategy
Kraft foods is an American company founded in1903 and operating in food processing industry. Its headquarter is located in Northfield, Illinois, United States. The company products are available in more than 170 countries almost serving worldwide. EFE Matrix External... by kasi | Jul 19, 2012 | Strategy
External factor evaluation (EFE) matrix is a well known strategic tool has been used for the evaluation of external environment of a firm. External environment mainly consist of political,legal,economical,social and technological factors. A firm should determine the... by kasi | Jul 18, 2012 | Strategy
The Walt Disney Company is an American Multinational Company with diversified industry of mass media. The company was founded by the Walt and Roy Disney in 1923. The company is headquartered in Burbank, California, United States. The company is owned and executed by... by kasi | Jul 18, 2012 | Strategy
The company was founded in 1984 at Austin, Texas, United States. The company is based on the industry of computer hardware, software, IT consulting and services. The Michel Dell was the founder of the Dell Company and he is also the Chairman and CEO of the company....