by kasi | Jul 17, 2012 | Strategy
The coca cola company was founded in 1886 and it is based on the industry of soft drinks. The company was first started or the origin of the company was United States. The production of the concentrate is sold by the company which is further sold by the company... by kasi | Jul 17, 2012 | Strategy
The Avon products company was founded in 1886 by the David H. McConnell. The company is based on the industry of personal care and it is headquartered in New York City, New York, United States. The functions of the company are owned, control and executed by the... by kasi | Jul 16, 2012 | Strategy
The Apple Corporation was founded in 1976 by Steve Wazaik, Steve Jobs and Ronald Wayne. The company is based on the industry of computer hardware, software, consumer electronics and digital distribution. Headquarter of the company is in Cupertino, California, United... by kasi | Jul 16, 2012 | Strategy
External factor evaluation matrix is a strategic tool used for the external evaluation of a firm. External factors consist of opportunities and threats which needs to be identified and should be responded in order to utilize the available opportunities and eliminate... by kasi | Jul 15, 2012 | Strategy
In 1924 the Adidas Company was founded which was further registered in 1949 and Adolf Dassier was the founder. The company is based on the industry of apparel and accessories. The company is headquartered in Herzogenaurach, Germany Portland, USA. The company is... by kasi | May 31, 2012 | Strategy
External factors Evaluation matrix (EFE) is used to audit the external factors of any company. In EFE matrix the external factors are divided into opportunities and threats. A company can capitalize on opportunities and avoid or reduced threats. Following are the...