5.Sum the weighted scores.
EFE Matrix of Kraft Foods
Opportunities | Weight | Rating | Weighted Score |
Operates in fast growing industry | 0.08 (8%) | 4 | 0.32 |
Increase in demand of healthy products | 0.05 (5%) | 3 | 0.15 |
Cost competition | 0.10 (10%) | 3 | 0.30 |
Merger and acquisition | 0.08(10%) | 3 | 0.24 |
Online existence on Internet for shopping | 0.07 (7%) | 3 | 0.21 |
Change in people lifestyle | 0.07 (7%) | 2 | 0.14 |
New product development | 0.08 (8%) | 3 | 0.24 |
Threats | |||
Strong competition | 0.10 (10%) | 3 | 0.30 |
New entrants in retail industry | 0.05 (5%) | 3 | 0.15 |
Online sales increasing which will results in increasing competition | 0.10 (10%) | 3 | 0.30 |
Economics recession | 0.05 (5%) | 1 | 0.05 |
Political issues | 0.05 (5%) | 1 | 0.05 |
Increase in obesity rate | 0.10 (10%) | 2 | 0.20 |
Total Weighted Score | 1.0(100%) | 2.65 |
The score of 2.65 is above average which means that the company is performing well but there is still enough of improvement.
Pages: 1 2